Competitietabel : 2025 - 2026
| Pos | Team | Gesp | W | G | V | +/- | Pts | Vorm |
|---|---|---|---|---|---|---|---|---|
| 1 | Bromley | 44 | 23 | 15 | 6 | 25 | 84 | VGWVG |
| 2 | MK Dons | 44 | 23 | 13 | 8 | 38 | 82 | VGGWW |
| 3 | Cambridge United | 43 | 21 | 15 | 7 | 31 | 78 | VGGWG |
| 4 | Salford City | 44 | 24 | 5 | 15 | 8 | 77 | WWVGW |
| 5 | Notts County | 44 | 23 | 7 | 14 | 21 | 76 | WVWVV |
| 6 | Swindon Town | 44 | 22 | 9 | 13 | 16 | 75 | GGWVG |
| 7 | Chesterfield | 44 | 19 | 16 | 9 | 12 | 73 | WWGWG |
| 8 | Grimsby Town | 43 | 20 | 11 | 12 | 19 | 71 | VWWVW |
| 9 | Barnet | 44 | 19 | 13 | 12 | 12 | 70 | WGWWW |
| 10 | Crewe Alexandra | 44 | 19 | 9 | 16 | 8 | 66 | WVWVV |
| 11 | Oldham Athletic | 44 | 17 | 14 | 13 | 14 | 65 | WGVVV |
| 12 | Walsall | 44 | 18 | 11 | 15 | 4 | 65 | GGVVW |
| 13 | Colchester United | 44 | 17 | 12 | 15 | 11 | 63 | VWWWV |
| 14 | Fleetwood Town | 44 | 15 | 14 | 15 | -1 | 59 | GVVWG |
| 15 | Bristol Rovers | 44 | 18 | 4 | 22 | -13 | 58 | WWWWW |
| 16 | Accrington Stanley | 44 | 14 | 10 | 20 | -8 | 52 | WVVVG |
| 17 | Cheltenham Town | 43 | 14 | 10 | 19 | -17 | 52 | VGWWW |
| 18 | Gillingham | 44 | 12 | 14 | 18 | -16 | 50 | GWGVV |
| 19 | Shrewsbury Town | 44 | 13 | 9 | 22 | -26 | 48 | VWVWG |
| 20 | Crawley Town | 44 | 8 | 14 | 22 | -24 | 38 | WWVVG |
| 21 | Tranmere Rovers | 43 | 9 | 10 | 24 | -24 | 37 | VVVGV |
| 22 | Newport County | 44 | 10 | 7 | 27 | -31 | 37 | WVVWV |
| 23 | Barrow | 44 | 9 | 9 | 26 | -29 | 36 | GVVWV |
| 24 | Harrogate Town | 44 | 9 | 9 | 26 | -30 | 36 | VWVVW |
Nederland