Stand Competitie : 2025 - 2026
| Pos | Team | Gesp. | W | G | V | +/- | Pntn | Vorm |
|---|---|---|---|---|---|---|---|---|
| 1 | Walsall | 15 | 9 | 2 | 4 | 8 | 29 | WGVVW |
| 2 | Swindon Town | 15 | 9 | 2 | 4 | 6 | 29 | WVGGW |
| 3 | Salford City | 15 | 8 | 2 | 5 | 2 | 26 | VVWWG |
| 4 | MK Dons | 15 | 7 | 4 | 4 | 12 | 25 | WWWVG |
| 5 | Grimsby Town | 15 | 7 | 4 | 4 | 9 | 25 | WVWVG |
| 6 | Gillingham | 15 | 7 | 4 | 4 | 6 | 25 | VGVVW |
| 7 | Crewe Alexandra | 15 | 8 | 1 | 6 | 4 | 25 | WVVWW |
| 8 | Notts County | 14 | 7 | 3 | 4 | 10 | 24 | VWWGW |
| 9 | Bromley | 15 | 6 | 6 | 3 | 5 | 24 | GWVWW |
| 10 | Chesterfield | 15 | 6 | 6 | 3 | 3 | 24 | VWGGG |
| 11 | Barnet | 15 | 6 | 4 | 5 | 3 | 22 | WWVGG |
| 12 | Cambridge United | 15 | 6 | 4 | 5 | 1 | 22 | WVWVG |
| 13 | Fleetwood Town | 15 | 6 | 4 | 5 | 0 | 22 | VWGWV |
| 14 | Oldham Athletic | 15 | 4 | 7 | 4 | 1 | 19 | VGVGW |
| 15 | Barrow | 15 | 5 | 4 | 6 | -2 | 19 | GGWGG |
| 16 | Colchester United | 15 | 4 | 6 | 5 | 1 | 18 | WWWGV |
| 17 | Bristol Rovers | 15 | 5 | 2 | 8 | -12 | 17 | VVVVV |
| 18 | Tranmere Rovers | 15 | 3 | 7 | 5 | 1 | 16 | VWGGV |
| 19 | Crawley Town | 15 | 4 | 3 | 8 | -7 | 15 | VGVWW |
| 20 | Accrington Stanley | 15 | 3 | 5 | 7 | -4 | 14 | VWVGG |
| 21 | Harrogate Town | 15 | 4 | 2 | 9 | -9 | 14 | VVVVV |
| 22 | Cheltenham Town | 14 | 4 | 2 | 8 | -15 | 14 | VWGWW |
| 23 | Shrewsbury Town | 15 | 3 | 4 | 8 | -12 | 13 | GWWGV |
| 24 | Newport County | 15 | 3 | 2 | 10 | -11 | 11 | VWVWV |
Nederland