Competitietabel : 2025 - 2026
| Pos | Team | Gesp | W | G | V | +/- | Pts | Vorm |
|---|---|---|---|---|---|---|---|---|
| 1 | AEK Athens | 27 | 19 | 6 | 2 | 33 | 63 | GWGWW |
| 2 | PAOK | 27 | 17 | 7 | 3 | 35 | 58 | WGWVG |
| 3 | Olympiacos | 27 | 17 | 7 | 3 | 33 | 58 | WGWGV |
| 4 | Panathinaikos | 27 | 14 | 8 | 5 | 18 | 50 | WWGWG |
| 5 | Levadiakos | 28 | 12 | 7 | 9 | 12 | 22 | VVWGV |
| 6 | OFI Crete | 28 | 11 | 3 | 14 | -9 | 20 | GVWGW |
| 7 | Aris FC | 28 | 7 | 13 | 8 | -6 | 19 | GGVGW |
| 8 | Volos | 28 | 9 | 5 | 14 | -13 | 17 | GVWGV |
| 9 | Atromitos | 29 | 8 | 10 | 11 | -3 | 34 | GVGGW |
| 10 | Panetolikos | 29 | 8 | 6 | 15 | -14 | 30 | GGGWV |
| 11 | Kifisia | 29 | 6 | 11 | 12 | -11 | 29 | WVVGG |
| 12 | Panserraikos | 29 | 6 | 6 | 17 | -37 | 24 | GGWGW |
| 13 | Larissa | 29 | 4 | 11 | 14 | -21 | 23 | GGVVV |
| 14 | Asteras Tripolis | 29 | 4 | 10 | 15 | -17 | 22 | GVWGG |
Nederland