Competitietabel : 2025 - 2026
| Pos | Team | Gesp | W | G | V | +/- | Pts | Vorm |
|---|---|---|---|---|---|---|---|---|
| 1 | SK Puntigamer Sturm Graz | 26 | 14 | 4 | 8 | 12 | 27 | WWGWG |
| 2 | LASK Linz | 26 | 13 | 5 | 8 | 4 | 25 | WGVWW |
| 3 | SK Rapid Wien | 26 | 11 | 7 | 8 | 2 | 23 | WWWVG |
| 4 | FC Red Bull Salzburg | 26 | 11 | 8 | 7 | 15 | 22 | VVGWV |
| 5 | FK Austria Wien | 26 | 12 | 4 | 10 | -1 | 22 | WVWVG |
| 6 | TSV Hartberg | 26 | 8 | 11 | 7 | 3 | 18 | GGVVG |
| 7 | Cashpoint SCR Altach | 27 | 9 | 10 | 8 | 1 | 22 | WGVWG |
| 8 | SV Josko Ried | 27 | 10 | 6 | 11 | -3 | 22 | WVWGG |
| 9 | Grazer AK | 27 | 7 | 9 | 11 | -8 | 20 | WWWVG |
| 10 | WSG Tirol | 27 | 9 | 8 | 10 | -7 | 19 | VVWVG |
| 11 | Wolfsberger AC | 27 | 7 | 8 | 12 | -5 | 16 | VGVGG |
| 12 | FC Blau-Weiss Linz | 27 | 6 | 4 | 17 | -13 | 14 | VWVWG |
Nederland