Stand Competitie : 2025 - 2026
| Pos | Team | Gesp. | W | G | V | +/- | Pntn | Vorm |
|---|---|---|---|---|---|---|---|---|
| 1 | Coventry City | 23 | 15 | 6 | 2 | 31 | 51 | VGWGW |
| 2 | Middlesbrough | 23 | 12 | 7 | 4 | 9 | 43 | WWWVG |
| 3 | Ipswich Town | 23 | 10 | 8 | 5 | 15 | 38 | WWVWG |
| 4 | Hull City | 23 | 11 | 5 | 7 | 2 | 38 | VWWWG |
| 5 | Preston North End | 23 | 9 | 10 | 4 | 7 | 37 | GGWGG |
| 6 | Bristol City | 23 | 10 | 6 | 7 | 7 | 36 | VGVWW |
| 7 | Millwall | 23 | 10 | 6 | 7 | -6 | 36 | WGVVG |
| 8 | Watford | 23 | 9 | 8 | 6 | 4 | 35 | WGGWW |
| 9 | Queens Park Rangers | 23 | 10 | 5 | 8 | -2 | 35 | WWVWG |
| 10 | Stoke City | 23 | 10 | 4 | 9 | 7 | 34 | VVWVG |
| 11 | Derby County | 23 | 8 | 8 | 7 | 1 | 32 | VGWGG |
| 12 | Southampton | 23 | 8 | 7 | 8 | 4 | 31 | WWVGV |
| 13 | Wrexham | 23 | 7 | 10 | 6 | 2 | 31 | GVGVW |
| 14 | Leicester City | 23 | 8 | 7 | 8 | -1 | 31 | WGWVV |
| 15 | Birmingham City | 23 | 8 | 6 | 9 | 1 | 30 | VVGVG |
| 16 | West Bromwich Albion | 23 | 8 | 4 | 11 | -5 | 28 | VVWVV |
| 17 | Charlton Athletic | 22 | 7 | 6 | 9 | -6 | 27 | VVGWV |
| 18 | Blackburn Rovers | 22 | 7 | 5 | 10 | -4 | 26 | GGVWG |
| 19 | Sheffield United | 23 | 8 | 2 | 13 | -5 | 26 | WGVWV |
| 20 | Swansea City | 23 | 7 | 5 | 11 | -7 | 26 | WWVWV |
| 21 | Oxford United | 23 | 5 | 7 | 11 | -8 | 22 | VGVVW |
| 22 | Portsmouth | 22 | 5 | 7 | 10 | -10 | 22 | VVWGG |
| 23 | Norwich City | 23 | 5 | 6 | 12 | -9 | 21 | VGWGW |
| 24 | Sheffield Wednesday | 22 | 1 | 7 | 14 | -27 | -8 | VGVVG |
Nederland