Competitietabel : 2025 - 2026
| Pos | Team | Gesp | W | G | V | +/- | Pts | Vorm |
|---|---|---|---|---|---|---|---|---|
| 1 | Coventry City | 40 | 25 | 8 | 7 | 42 | 83 | WWVWW |
| 2 | Millwall | 40 | 21 | 9 | 10 | 10 | 72 | WWVGW |
| 3 | Middlesbrough | 40 | 20 | 11 | 9 | 21 | 71 | WVGGV |
| 4 | Ipswich Town | 38 | 19 | 12 | 7 | 28 | 69 | WGGWG |
| 5 | Hull City | 40 | 20 | 7 | 13 | 5 | 67 | VWVWG |
| 6 | Wrexham | 40 | 17 | 13 | 10 | 9 | 64 | VWVWG |
| 7 | Southampton | 39 | 17 | 12 | 10 | 15 | 63 | WGWWW |
| 8 | Derby County | 40 | 17 | 9 | 14 | 7 | 60 | WVWWV |
| 9 | Watford | 40 | 14 | 14 | 12 | 3 | 56 | GVWGV |
| 10 | Queens Park Rangers | 40 | 16 | 8 | 16 | -5 | 56 | VVWWW |
| 11 | Norwich City | 40 | 16 | 7 | 17 | 6 | 55 | WWVWG |
| 12 | Stoke City | 40 | 15 | 9 | 16 | 5 | 54 | VGWVW |
| 13 | Bristol City | 40 | 15 | 9 | 16 | 0 | 54 | VVGVW |
| 14 | Birmingham City | 40 | 14 | 11 | 15 | -2 | 53 | VWGVV |
| 15 | Preston North End | 40 | 13 | 14 | 13 | -4 | 53 | VVVWG |
| 16 | Swansea City | 40 | 15 | 8 | 17 | -5 | 53 | WWVVG |
| 17 | Sheffield United | 40 | 15 | 6 | 19 | 0 | 51 | GVGVG |
| 18 | Charlton Athletic | 40 | 12 | 12 | 16 | -11 | 48 | WWGVV |
| 19 | Blackburn Rovers | 40 | 12 | 10 | 18 | -12 | 46 | GVWGW |
| 20 | West Bromwich Albion | 40 | 11 | 11 | 18 | -14 | 44 | GGWWG |
| 21 | Portsmouth | 39 | 10 | 11 | 18 | -17 | 41 | GVVVG |
| 22 | Leicester City | 40 | 11 | 13 | 16 | -9 | 40 | GWVGG |
| 23 | Oxford United | 40 | 9 | 13 | 18 | -15 | 40 | WWGVG |
| 24 | Sheffield Wednesday | 40 | 1 | 9 | 30 | -57 | -6 | VGVVV |
Nederland