Competitietabel : 2025 - 2026
| Pos | Team | Gesp | W | G | V | +/- | Pts | Vorm |
|---|---|---|---|---|---|---|---|---|
| 1 | Coventry City | 46 | 28 | 11 | 7 | 52 | 95 | GGWWW |
| 2 | Ipswich Town | 46 | 23 | 15 | 8 | 33 | 84 | GWGGW |
| 3 | Millwall | 46 | 24 | 11 | 11 | 15 | 83 | GWWGW |
| 4 | Southampton | 46 | 22 | 14 | 10 | 26 | 80 | WWGGW |
| 5 | Middlesbrough | 46 | 22 | 14 | 10 | 25 | 80 | VGWWG |
| 6 | Hull City | 46 | 21 | 10 | 15 | 4 | 73 | VGGVW |
| 7 | Wrexham | 46 | 19 | 14 | 13 | 4 | 71 | VWWVG |
| 8 | Derby County | 46 | 20 | 9 | 17 | 8 | 69 | VWVWV |
| 9 | Norwich City | 46 | 19 | 8 | 19 | 7 | 65 | VWWGV |
| 10 | Birmingham City | 46 | 17 | 13 | 16 | 1 | 64 | WGWWG |
| 11 | Swansea City | 46 | 18 | 10 | 18 | -2 | 64 | WVWGW |
| 12 | Bristol City | 46 | 17 | 11 | 18 | 0 | 62 | GVGVW |
| 13 | Sheffield United | 46 | 18 | 6 | 22 | 0 | 60 | WWVVW |
| 14 | Preston North End | 46 | 15 | 15 | 16 | -7 | 60 | WVVWV |
| 15 | Queens Park Rangers | 46 | 16 | 10 | 20 | -12 | 58 | GVVVV |
| 16 | Watford | 46 | 14 | 15 | 17 | -12 | 57 | VVVVV |
| 17 | Stoke City | 46 | 15 | 10 | 21 | -5 | 55 | GVVVV |
| 18 | Portsmouth | 46 | 14 | 13 | 19 | -15 | 55 | WWVWG |
| 19 | Charlton Athletic | 46 | 13 | 14 | 19 | -14 | 53 | VGVWV |
| 20 | Blackburn Rovers | 46 | 13 | 13 | 20 | -14 | 52 | GVGWV |
| 21 | West Bromwich Albion | 46 | 13 | 14 | 19 | -10 | 51 | GWWGV |
| 22 | Oxford United | 46 | 11 | 14 | 21 | -14 | 47 | WVVWV |
| 23 | Leicester City | 46 | 12 | 16 | 18 | -10 | 46 | VVGGW |
| 24 | Sheffield Wednesday | 46 | 2 | 12 | 32 | -60 | 0 | GGVVW |
Nederland