Competitietabel : 2025 - 2026
| Pos | Team | Gesp | W | G | V | +/- | Pts | Vorm |
|---|---|---|---|---|---|---|---|---|
| 1 | FC Thun | 33 | 24 | 2 | 7 | 38 | 74 | WWVVW |
| 2 | St. Gallen | 33 | 17 | 9 | 7 | 24 | 60 | WGGWG |
| 3 | Lugano | 33 | 16 | 9 | 8 | 12 | 57 | VGGWW |
| 4 | FC Basel 1893 | 33 | 15 | 8 | 10 | 6 | 53 | VWWGV |
| 5 | FC Sion | 33 | 13 | 13 | 7 | 16 | 52 | GWGWW |
| 6 | BSC Young Boys | 33 | 13 | 9 | 11 | 5 | 48 | VWGGG |
| 7 | FC Luzern | 33 | 10 | 10 | 13 | 3 | 40 | WVWVG |
| 8 | Servette FC | 33 | 9 | 13 | 11 | 0 | 40 | WVWWG |
| 9 | FC Lausanne-Sport | 33 | 10 | 9 | 14 | -10 | 39 | WVVWV |
| 10 | FC Zürich | 33 | 10 | 4 | 19 | -18 | 34 | VVWVV |
| 11 | Grasshopper Club Zürich | 33 | 6 | 9 | 18 | -25 | 27 | VVVVW |
| 12 | Winterthur | 33 | 4 | 7 | 22 | -51 | 19 | GWVVV |
Nederland