Groepsfase : 2025 - 2026
| Group A - North | Gesp. | W | G | V | +/- | Pntn | SAL | SKT | WOL | WIG |
|---|---|---|---|---|---|---|---|---|---|---|
| Salford City | 3 | 3 | 0 | 0 | 6 | 9 | 3 - 1 | 4 - 2 | ||
| Stockport County | 3 | 1 | 1 | 1 | 0 | 5 | 5 - 3 | 1 - 1 | ||
| Wolves U21s | 3 | 1 | 0 | 2 | -3 | 3 | ||||
| Wigan Athletic | 3 | 0 | 1 | 2 | -3 | 1 | 0 - 2 | 1 - 2 |
| Group B - North | Gesp. | W | G | V | +/- | Pntn | TRM | BKL | BRW | |
|---|---|---|---|---|---|---|---|---|---|---|
| Tranmere Rovers | 3 | 2 | 1 | 0 | 2 | 8 | 2 - 1 | 2 - 2 | ||
| Blackpool | 3 | 2 | 0 | 1 | 5 | 6 | 5 - 0 | 2 - 1 | ||
| Barrow | 3 | 1 | 0 | 2 | -4 | 3 | 1 - 2 | 2 - 0 | ||
| 3 | 0 | 1 | 2 | -3 | 1 |
| Group C - North | Gesp. | W | G | V | +/- | Pntn | DON | BDD | GRI | EVE |
|---|---|---|---|---|---|---|---|---|---|---|
| Doncaster Rovers | 3 | 3 | 0 | 0 | 6 | 9 | 3 - 1 | 2 - 1 | ||
| Bradford City | 3 | 2 | 0 | 1 | 3 | 6 | 2 - 1 | 5 - 1 | ||
| Grimsby Town | 3 | 1 | 0 | 2 | -2 | 3 | 0 - 3 | 5 - 3 | ||
| Everton U21s | 3 | 0 | 0 | 3 | -7 | 0 |
| Group D - North | Gesp. | W | G | V | +/- | Pntn | LIN | BAR | MAN | NTC |
|---|---|---|---|---|---|---|---|---|---|---|
| Lincoln City | 3 | 3 | 0 | 0 | 8 | 9 | 3 - 0 | 3 - 0 | ||
| Barnsley | 3 | 1 | 0 | 2 | 0 | 3 | 0 - 2 | 5 - 2 | ||
| Man Utd U21s | 3 | 1 | 0 | 2 | -4 | 3 | ||||
| Notts County | 3 | 1 | 0 | 2 | -4 | 3 | 2 - 1 | 0 - 2 |
| Group E - North | Gesp. | W | G | V | +/- | Pntn | BLT | ROT | MAN | OLD |
|---|---|---|---|---|---|---|---|---|---|---|
| Bolton Wanderers | 3 | 3 | 0 | 0 | 8 | 9 | 1 - 0 | 3 - 0 | ||
| Rotherham United | 3 | 2 | 0 | 1 | 2 | 6 | 4 - 2 | 3 - 2 | ||
| Man City U21s | 3 | 1 | 0 | 2 | -1 | 3 | ||||
| Oldham Athletic | 3 | 0 | 0 | 3 | -9 | 0 | 2 - 6 | 1 - 5 |
| Group F - North | Gesp. | W | G | V | +/- | Pntn | HRE | HUD | NEW | MFD |
|---|---|---|---|---|---|---|---|---|---|---|
| Harrogate Town | 3 | 3 | 0 | 0 | 4 | 9 | 1 - 0 | 3 - 1 | ||
| Huddersfield Town | 3 | 2 | 0 | 1 | 5 | 6 | 6 - 2 | 3 - 1 | ||
| Newcastle U21s | 3 | 0 | 1 | 2 | -6 | 2 | ||||
| Mansfield Town | 3 | 0 | 1 | 2 | -3 | 1 | 0 - 1 | 2 - 2 |
| Group G - North | Gesp. | W | G | V | +/- | Pntn | PTV | FLE | ACS | LEE |
|---|---|---|---|---|---|---|---|---|---|---|
| Port Vale | 3 | 2 | 1 | 0 | 5 | 7 | 3 - 3 | 4 - 1 | ||
| Fleetwood Town | 3 | 1 | 2 | 0 | 4 | 7 | 2 - 2 | 4 - 0 | ||
| Accrington Stanley | 3 | 1 | 1 | 1 | -1 | 4 | 0 - 2 | 3 - 2 | ||
| Leeds United U21s | 3 | 0 | 0 | 3 | -8 | 0 |
| Group H - North | Gesp. | W | G | V | +/- | Pntn | CRE | CHS | BTN | LIV |
|---|---|---|---|---|---|---|---|---|---|---|
| Crewe Alexandra | 3 | 3 | 0 | 0 | 10 | 9 | 7 - 1 | 2 - 0 | ||
| Chesterfield | 3 | 1 | 1 | 1 | -5 | 4 | 1 - 0 | 2 - 2 | ||
| Burton Albion | 3 | 1 | 0 | 2 | -1 | 3 | 1 - 3 | 2 - 0 | ||
| Liverpool U21s | 3 | 0 | 1 | 2 | -4 | 2 |
| Group A - South | Gesp. | W | G | V | +/- | Pntn | CDF | EXE | NPT | ARS |
|---|---|---|---|---|---|---|---|---|---|---|
| Cardiff City | 3 | 2 | 0 | 1 | 2 | 6 | 0 - 1 | 3 - 1 | ||
| Exeter City | 3 | 2 | 0 | 1 | 1 | 6 | 0 - 1 | 4 - 3 | ||
| Newport County | 3 | 1 | 0 | 2 | -1 | 3 | 0 - 1 | 1 - 2 | ||
| Arsenal U21s | 3 | 1 | 0 | 2 | -2 | 3 |
| Group B - South | Gesp. | W | G | V | +/- | Pntn | BTL | PLY | CTM | SPU |
|---|---|---|---|---|---|---|---|---|---|---|
| Bristol Rovers | 3 | 2 | 1 | 0 | 2 | 8 | 1 - 0 | 4 - 4 | ||
| Plymouth Argyle | 3 | 2 | 0 | 1 | 5 | 6 | 2 - 0 | 6 - 2 | ||
| Cheltenham Town | 3 | 0 | 1 | 2 | -3 | 2 | 0 - 1 | 2 - 2 | ||
| Spurs U21s | 3 | 0 | 2 | 1 | -4 | 2 |
| Group C - South | Gesp. | W | G | V | +/- | Pntn | NTN | WLS | SHR | CHE |
|---|---|---|---|---|---|---|---|---|---|---|
| Northampton Town | 3 | 3 | 0 | 0 | 5 | 9 | 2 - 1 | 3 - 0 | ||
| Walsall | 3 | 1 | 1 | 1 | 1 | 5 | 0 - 1 | 0 - 0 | ||
| Shrewsbury Town | 3 | 1 | 0 | 2 | -1 | 3 | 1 - 3 | 3 - 1 | ||
| Chelsea U21s | 3 | 0 | 1 | 2 | -5 | 1 |
| Group D - South | Gesp. | W | G | V | +/- | Pntn | SWI | WES | REA | MLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Swindon Town | 3 | 2 | 0 | 1 | 4 | 6 | 2 - 3 | 3 - 2 | ||
| West Ham U21s | 3 | 2 | 0 | 1 | 3 | 6 | ||||
| Reading | 3 | 2 | 0 | 1 | 2 | 6 | 3 - 1 | 1 - 0 | ||
| MK Dons | 3 | 0 | 0 | 3 | -9 | 0 | 0 - 4 | 1 - 5 |
| Group E - South | Gesp. | W | G | V | +/- | Pntn | SVE | WIM | BRO | PAL |
|---|---|---|---|---|---|---|---|---|---|---|
| Stevenage | 3 | 3 | 0 | 0 | 8 | 9 | 2 - 1 | 5 - 2 | ||
| AFC Wimbledon | 3 | 2 | 0 | 1 | -1 | 6 | 1 - 5 | 3 - 1 | ||
| Bromley | 3 | 0 | 1 | 2 | -2 | 2 | 1 - 2 | 3 - 3 | ||
| Palace U21s | 3 | 0 | 1 | 2 | -5 | 1 |
| Group F - South | Gesp. | W | G | V | +/- | Pntn | LTN | PET | CRA | VIL |
|---|---|---|---|---|---|---|---|---|---|---|
| Leyton Orient | 3 | 3 | 0 | 0 | 4 | 9 | 2 - 1 | 1 - 0 | ||
| Peterborough | 3 | 2 | 0 | 1 | 1 | 6 | 1 - 3 | 4 - 2 | ||
| Crawley Town | 3 | 1 | 0 | 2 | 0 | 3 | 1 - 2 | 4 - 2 | ||
| Aston Villa U21s | 3 | 0 | 0 | 3 | -5 | 0 |
| Group G - South | Gesp. | W | G | V | +/- | Pntn | CHR | WYC | GIL | FUL |
|---|---|---|---|---|---|---|---|---|---|---|
| Colchester United | 3 | 3 | 0 | 0 | 4 | 9 | 2 - 1 | 2 - 0 | ||
| Wycombe Wanderers | 3 | 2 | 0 | 1 | 4 | 6 | 1 - 2 | 3 - 1 | ||
| Gillingham | 3 | 1 | 0 | 2 | -1 | 3 | 0 - 3 | 4 - 1 | ||
| Fulham U21s | 3 | 0 | 0 | 3 | -7 | 0 |
| Group H - South | Gesp. | W | G | V | +/- | Pntn | LUT | CBG | BNT | BRI |
|---|---|---|---|---|---|---|---|---|---|---|
| Luton Town | 3 | 2 | 0 | 1 | 3 | 6 | 4 - 1 | 3 - 1 | ||
| Cambridge United | 3 | 2 | 0 | 1 | 2 | 6 | 3 - 1 | 1 - 0 | ||
| Barnet | 3 | 1 | 1 | 1 | -2 | 5 | 3 - 2 | 1 - 1 | ||
| Brighton U21s | 3 | 0 | 1 | 2 | -3 | 1 |
Nederland