Regional Round : 2026
| East Region A | Gesp. | W | G | V | +/- | Pntn |
|---|---|---|---|---|---|---|
| Vegalta Sendai | 2 | 2 | 0 | 0 | 4 | 6 |
| Shonan Bellmare | 2 | 1 | 0 | 1 | 3 | 3 |
| Blaublitz Akita | 1 | 1 | 0 | 0 | 1 | 3 |
| Montedio Yamagata | 1 | 1 | 0 | 0 | 1 | 3 |
| Vanraure Hachinohe | 1 | 1 | 0 | 0 | 1 | 3 |
| Tochigi S.C. | 0 | 0 | 0 | 0 | 0 | 0 |
| Thespa Kusatsu | 1 | 0 | 0 | 1 | -1 | 0 |
| Yokohama FC | 2 | 0 | 0 | 2 | -2 | 0 |
| Tochigi City | 1 | 0 | 0 | 1 | -3 | 0 |
| SC Sagamihara | 1 | 0 | 0 | 1 | -4 | 0 |
| East Region B | Gesp. | W | G | V | +/- | Pntn |
|---|---|---|---|---|---|---|
| Ventforet Kofu | 2 | 2 | 0 | 0 | 5 | 6 |
| Ōmiya Ardija | 2 | 2 | 0 | 0 | 2 | 6 |
| Júbilo Iwata | 1 | 1 | 0 | 0 | 1 | 4 |
| FC Gifu | 1 | 1 | 0 | 0 | 2 | 3 |
| Iwaki | 1 | 1 | 0 | 0 | 1 | 3 |
| Fujieda MYFC | 2 | 1 | 0 | 1 | 0 | 3 |
| Consadole Sapporo | 2 | 0 | 0 | 2 | -2 | 0 |
| Fukushima United | 1 | 0 | 0 | 1 | -3 | 0 |
| Matsumoto Yamaga | 2 | 0 | 0 | 2 | -3 | 0 |
| AC Nagano Parceiro | 2 | 0 | 0 | 2 | -3 | 0 |
| West Region A | Gesp. | W | G | V | +/- | Pntn |
|---|---|---|---|---|---|---|
| Tokushima Vortis | 1 | 1 | 0 | 0 | 6 | 3 |
| Kochi United | 1 | 1 | 0 | 0 | 2 | 3 |
| Albirex Niigata | 1 | 1 | 0 | 0 | 1 | 3 |
| Kamatamare Sanuki | 1 | 1 | 0 | 0 | 1 | 3 |
| Nara Club | 2 | 1 | 0 | 1 | -5 | 3 |
| Zweigen Kanazawa | 1 | 0 | 1 | 0 | 0 | 1 |
| FC Imabari | 2 | 0 | 1 | 1 | -1 | 1 |
| Ehime FC | 1 | 0 | 0 | 1 | -1 | 0 |
| FC Osaka | 1 | 0 | 0 | 1 | -1 | 0 |
| Kataller Toyama | 1 | 0 | 0 | 1 | -2 | 0 |
| West Region B | Gesp. | W | G | V | +/- | Pntn |
|---|---|---|---|---|---|---|
| Gainare Tottori | 1 | 1 | 0 | 0 | 2 | 3 |
| Tegevajaro | 1 | 1 | 0 | 0 | 1 | 3 |
| Roasso Kumamoto | 1 | 1 | 0 | 0 | 1 | 3 |
| FC Ryukyu | 1 | 0 | 1 | 0 | 0 | 2 |
| Sagan Tosu | 1 | 0 | 1 | 0 | 0 | 1 |
| Reilac Shiga | 0 | 0 | 0 | 0 | 0 | 0 |
| Oita Trinita | 0 | 0 | 0 | 0 | 0 | 0 |
| Kagoshima United | 1 | 0 | 0 | 1 | -1 | 0 |
| Renofa Yamaguchi | 1 | 0 | 0 | 1 | -1 | 0 |
| Giravanz | 1 | 0 | 0 | 1 | -2 | 0 |
Nederland