Preliminary Group Stage : 2002 - 2004
| Group 1 | Gesp | W | G | V | +/- | Pts |
|---|---|---|---|---|---|---|
Frankrijk | 8 | 8 | 0 | 0 | 27 | 24 |
Slovenië | 8 | 4 | 2 | 2 | 3 | 14 |
Israël | 8 | 2 | 3 | 3 | -2 | 9 |
Cyprus | 8 | 2 | 2 | 4 | -9 | 8 |
Malta | 8 | 0 | 1 | 7 | -19 | 1 |
| Group 2 | Gesp | W | G | V | +/- | Pts |
|---|---|---|---|---|---|---|
Denemarken | 8 | 4 | 3 | 1 | 6 | 15 |
Noorwegen | 8 | 4 | 2 | 2 | 4 | 14 |
Roemenië | 8 | 4 | 2 | 2 | 12 | 14 |
BIH | 8 | 4 | 1 | 3 | -1 | 13 |
Luxemburg | 8 | 0 | 0 | 8 | -21 | 0 |
| Group 3 | Gesp | W | G | V | +/- | Pts |
|---|---|---|---|---|---|---|
Tsjechië | 8 | 7 | 1 | 0 | 18 | 22 |
Nederland | 8 | 6 | 1 | 1 | 14 | 19 |
Oostenrijk | 8 | 3 | 0 | 5 | -2 | 9 |
Moldavië | 8 | 2 | 0 | 6 | -14 | 6 |
Wit-Rusland | 8 | 1 | 0 | 7 | -16 | 3 |
| Group 4 | Gesp | W | G | V | +/- | Pts |
|---|---|---|---|---|---|---|
Zweden | 8 | 5 | 2 | 1 | 16 | 17 |
Letland | 8 | 5 | 1 | 2 | 4 | 16 |
Polen | 8 | 4 | 1 | 3 | 4 | 13 |
Hongarije | 8 | 3 | 2 | 3 | 6 | 11 |
San Marino | 8 | 0 | 0 | 8 | -30 | 0 |
| Group 5 | Gesp | W | G | V | +/- | Pts |
|---|---|---|---|---|---|---|
Duitsland | 8 | 5 | 3 | 0 | 9 | 18 |
Schotland | 8 | 4 | 2 | 2 | 4 | 14 |
IJsland | 8 | 4 | 1 | 3 | 2 | 13 |
Litouwen | 8 | 3 | 1 | 4 | -4 | 10 |
Faroe Islands | 8 | 0 | 1 | 7 | -11 | 1 |
| Group 6 | Gesp | W | G | V | +/- | Pts |
|---|---|---|---|---|---|---|
Griekenland | 8 | 6 | 0 | 2 | 4 | 18 |
Spanje | 8 | 5 | 2 | 1 | 12 | 17 |
Oekraïne | 8 | 2 | 4 | 2 | 1 | 10 |
Armenië | 8 | 2 | 1 | 5 | -9 | 7 |
Northern Ireland | 8 | 0 | 3 | 5 | -8 | 3 |
| Group 7 | Gesp | W | G | V | +/- | Pts |
|---|---|---|---|---|---|---|
Engeland | 8 | 6 | 2 | 0 | 9 | 20 |
Turkije | 8 | 6 | 1 | 1 | 12 | 19 |
Slowakije | 8 | 3 | 1 | 4 | 2 | 10 |
Macedonië | 8 | 1 | 3 | 4 | -3 | 6 |
Liechtenstein | 8 | 0 | 1 | 7 | -20 | 1 |
| Group 8 | Gesp | W | G | V | +/- | Pts |
|---|---|---|---|---|---|---|
Bulgarije | 8 | 5 | 2 | 1 | 9 | 17 |
Kroatië | 8 | 5 | 1 | 2 | 8 | 16 |
België | 8 | 5 | 1 | 2 | 2 | 16 |
Estland | 8 | 2 | 2 | 4 | -2 | 8 |
Andorra | 8 | 0 | 0 | 8 | -17 | 0 |
| Group 9 | Gesp | W | G | V | +/- | Pts |
|---|---|---|---|---|---|---|
Italië | 8 | 5 | 2 | 1 | 13 | 17 |
Wales | 8 | 4 | 1 | 3 | 3 | 13 |
SCG | 8 | 3 | 3 | 2 | 0 | 12 |
Finland | 8 | 3 | 1 | 4 | -1 | 10 |
Azerbeidzjan | 8 | 1 | 1 | 6 | -15 | 4 |
| Group 10 | Gesp | W | G | V | +/- | Pts |
|---|---|---|---|---|---|---|
Zwitserland | 8 | 4 | 3 | 1 | 4 | 15 |
Rusland | 8 | 4 | 2 | 2 | 7 | 14 |
Ierland | 8 | 3 | 2 | 3 | -1 | 11 |
Albanië | 8 | 2 | 2 | 4 | -4 | 8 |
Georgië | 8 | 2 | 1 | 5 | -6 | 7 |
Nederland